1
/
of
7
Wingslove
Wingslove Women' Sexy 1/2 Cup Lace Balconette Mesh Underwired Demi Shelf Bra 34D
Wingslove Women' Sexy 1/2 Cup Lace Balconette Mesh Underwired Demi Shelf Bra 34D
Regular price
$23.03 USD
Regular price
$30.71 USD
Sale price
$23.03 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
About this item
- Made of lightweight and breathable fabric, you may feel wear nothing with this bra.
- Unlined 1/2 cups come with sheer lace, see-through design to make you look sexy.
- Non molded, no padding features with stretchy mesh, providing comfort all day long.
- Soft lace cups with underwire and adjustable straps offer gentle support, showing your natural curve.
- Bowknot decor in the center pane
Wingslove Size Chart
US LACE BRA
| Brand Size | Bust (in) | Under Bust (in) |
|---|---|---|
| 32A | 32 | 27 - 28.5 |
| 32B | 33 | 27 - 28.5 |
| 32C | 34 | 27 - 28.5 |
| 32 | 35 | 27 - 28.5 |
| 32DD | 36 | 27 - 28.5 |
| 32DDD | 37 | 27 - 28.5 |
| 32G | 38 | 27 - 28.5 |
| 32H | 39 | 27 - 28.5 |
| 34A | 34 | 29 - 30.5 |
| 34B | 35 | 29 - 30.5 |
| 34C | 36 | 29 - 30.5 |
| 34 | 37 | 29 - 30.5 |
| 34DD | 38 | 29 - 30.5 |
| 34DDD | 39 | 29 - 30.5 |
| 34G | 40 | 29 - 30.5 |
| 34H | 41 | 29 - 30.5 |
| 36A | 36 | 31 - 33.5 |
| 36B | 37 | 31 - 33.5 |
| 36C | 38 | 31 - 33.5 |
| 36 | 39 | 31 - 33.5 |
| 36DD | 40 | 31 - 33.5 |
| 36DDD | 41 | 31 - 33.5 |
| 36G | 42 | 31 - 33.5 |
| 36H | 43 | 31 - 33.5 |
| 38A | 38 | 34 - 36.5 |
| 38B | 39 | 34 - 36.5 |
| 38C | 40 | 34 - 36.5 |
| 38 | 41 | 34 - 36.5 |
| 38DD | 42 | 34 - 36.5 |
| 38DDD | 43 | 34 - 36.5 |
| 38G | 44 | 34 - 36.5 |
| 38H | 45 | 34 - 36.5 |
| 40A | 40 | 37 - 39.5 |
| 40B | 41 | 37 - 39.5 |
| 40C | 42 | 37 - 39.5 |
| 40 | 43 | 37 - 39.5 |
| 40DD | 44 | 37 - 39.5 |
| 40DDD | 45 | 37 - 39.5 |
| 40G | 46 | 37 - 39.5 |
| 40H | 47 | 37 - 39.5 |
| 42A | 42 | 40 - 42.5 |
| 42B | 43 | 40 - 42.5 |
| 42C | 44 | 40 - 42.5 |
| 42 | 45 | 40 - 42.5 |
| 42DD | 46 | 40 - 42.5 |
| 42DDD | 47 | 40 - 42.5 |
| 42G | 48 | 40 - 42.5 |
| 42H | 49 | 40 - 42.5 |
| 44A | 44 | 43 - 45.5 |
| 44B | 45 | 43 - 45.5 |
| 44C | 46 | 43 - 45.5 |
| 44 | 47 | 43 - 45.5 |
| 44DD | 48 | 43 - 45.5 |
| 44DDD | 49 | 43 - 45.5 |
| 44G | 50 | 43 - 45.5 |
| 44H | 51 | 43 - 45.5 |
Share
