1
/
of
7
Willit
Willit 29" Women's Dress Yoga Pants Work Slacks Straight Leg Stretchy Pants, XL
Willit 29" Women's Dress Yoga Pants Work Slacks Straight Leg Stretchy Pants, XL
Regular price
$33.11 USD
Regular price
$44.15 USD
Sale price
$33.11 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
About this item
- Premium Fabric: Womens dress pant is wrinkle-resistant for easy care. No see-through, four-way stretch buttery soft material is professional for work and comfortable all day, which offers ease of movement and hard wearability.
- Straight Leg Design:Create a leg-extending silhouette, for a streamlined look. (For reference) Petite- 29" inseam fits women 5'1"-5'3" / Regular- 31" inseam fits women 5'4"-5'6".Friendly Remind: Our pants run tight, especially at the waist. Please check the size chart and consider going up one size for a better fit.
- 4 Pockets: Womens work pants with 2 office-style slash pockets at front are big enough for smartphone, 2 streamlined rear pockets for storing your essentials such as credit cards or other smallitems
- Classic Look: Dress pants with non-functional button and faux fly that offers support & comfort, without sacrificing on style, which gives you a business dressy and classic look.
- Suitable for Multi-Occasions: These yoga pants can be dressed up more with a dressier top, belt, and shoes. Great for office, yoga, travel, golf, and daily wear.
Willit Size Chart
US PETITE
| Brand Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 22.9 - 24.4 | 33.4 - 34.9 | 29 |
| S | 24.8 - 26.3 | 35.3 - 36.8 | 29 |
| M | 26.8 - 28.3 | 37.3 - 38.8 | 29 |
| L | 29.2 - 30.7 | 39.3 - 40.8 | 29 |
| XL | 31.1 - 32.6 | 41.6 - 43.1 | 29 |
| 2XL | 33 - 35 | 44 - 45.5 | 29 |
US REGULAR
| Brand Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 22.9 - 24.4 | 33.4 - 34.9 | 31 |
| S | 24.8 - 26.3 | 35.3 - 36.8 | 31 |
| M | 26.8 - 28.3 | 37.3 - 38.8 | 31 |
| L | 29.2 - 30.7 | 39.3 - 40.8 | 31 |
| XL | 31.1 - 32.6 | 41.6 - 43.1 | 31 |
| 2XL | 33 - 35 | 44 - 45.5 | 31 |
US TALL
| Brand Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 22.9 - 24.4 | 33.4 - 34.9 | 33 |
| S | 24.8 - 26.3 | 35.3 - 36.8 | 33 |
| M | 26.8 - 28.3 | 37.3 - 38.8 | 33 |
| L | 29.2 - 30.7 | 39.3 - 40.8 | 33 |
| XL | 31.1 - 32.6 | 41.6 - 43.1 | 33 |
| 2XL | 33 - 35 | 44 - 45.5 | 33 |
Share
