1
/
of
7
WenVen
WenVen Women's Bulky Winter Thicken Jacket with NO Fur Trim Hood (Black,M)
WenVen Women's Bulky Winter Thicken Jacket with NO Fur Trim Hood (Black,M)
Regular price
$49.68 USD
Regular price
$66.24 USD
Sale price
$49.68 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
About this item
- Sealed against cold weather - Filled with a thick layer of insulation, a stand collar, protective double enclosure, and windproof ribbed cuffs, this womens winter coat is designed for optimal warmth and comfort!
- Protects against light rain - Rated 5000mm on the waterproof index, this warm women's coat features an outer shell with a DWR finish and transparent film that protects you against snow and drizzles.
- Head to thigh warmth - When used, the detachable hood lined with a removable faux-fur trim gives additional warmth and protection for your head, neck, and ears. Perfect for when you're walking outdoors.
- Convenient pockets - Button snapped side pockets keep your phones, IDs, and wallet secure while the soft fleece pocket lining keeps your hands warm. A 2-way front zipper unzips from the bottom for cooling off and better mobility.
- A flattering silhouette - Tailored to accentuate your shapely figure, this ladies long winter coat boasts a stylish slim-fit that hugs your waist, so you still look stunning even when you're bundled up!
WenVen Size Chart
US US WENVEN Women Puffer Coat Body Measurements
| Brand Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34 - 35 | 28 - 30 | 35.5 - 37 |
| M | 36 - 38 | 30.5 - 32.5 | 37.5 - 39 |
| L | 39 - 41 | 33 - 35.5 | 40.5 - 42.5 |
| XL | 42 - 44 | 37 - 39 | 43 - 45.5 |
| 2XL | 45 - 47 | 40 - 42.5 | 46 - 49 |
| 3XL | 48 - 51 | 44 - 46.5 | 50 - 53 |
| 4XL | 52 - 55 | 49 - 51.5 | 55 - 58 |
| 5XL | 56 - 59 | 53 - 55.5 | 59 - 63 |
US Regular
| Brand Size | Bust (in) | Waist (in) | Hip (in) | Sleeve Length (in) | Shoulder (in) | Center back length (in) |
|---|---|---|---|---|---|---|
| S | 41.8 | 37.4 | 44.1 | 23.8 | 17.7 | 31.9 |
| M | 44.1 | 39.8 | 46.5 | 24.4 | 18.2 | 32.7 |
| L | 47.3 | 42.9 | 49.6 | 25 | 19.2 | 33.5 |
| XL | 50.4 | 46.1 | 52.8 | 25.6 | 20.1 | 34.3 |
| 2XL | 53.6 | 49.6 | 55.9 | 26.2 | 21 | 35.1 |
| 3XL | 57.5 | 53.6 | 59.9 | 26.8 | 22.1 | 35.9 |
| 4XL | 62.3 | 58.3 | 65.4 | 26.8 | 23.4 | 35.9 |
| 5XL | 67 | 63 | 70.9 | 26.8 | 24.8 | 35.9 |
Share
