1
/
of
4
Sunshine 79
Sunshine 79 Women Standard Over The Shoulder Keyhole Deep Plunge 1pc Swimsuit 10
Sunshine 79 Women Standard Over The Shoulder Keyhole Deep Plunge 1pc Swimsuit 10
Regular price
$86.94 USD
Regular price
$115.92 USD
Sale price
$86.94 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
About this item
- DESIGNER SWIMSWEAR — This over the shoulder one piece showcases a captivating black wildflower print that exudes both a sense of mystery and a connection to nature.
- MINIMALIST SILHOUETTE — The bust gathers in the middle with a gold slider, offering hints of skin with the keyhole cutout directly beneath.
- JUST-RIGHT COVERAGE — A high-cut front lengthens and slims the legs, while moderate coverage in back keeps the look sublime. Removable cups, adjustable straps, shirring, and tummy control ensure a comfortable and confident fit.
- CUSTOMIZE YOUR SIZE: Consult our fit guide by clicking “Size Chart” above to determine which size will fit you best
- FOR MORE OPTIONS: Click our logo above to visit our store page and view this Sunshine 79 swimsuit and other styles within the Wildflower Vines collection!
Sunshine 79 Size Chart
US One-piece
| Brand Size | USA | US Cup Size | Bust (in) | Hip (in) | Waist (in) | Torso (in) |
|---|---|---|---|---|---|---|
| XS | 2 | 30 A/B | 33 | 34.5 | 25 | 60 |
| XS/S | 4 | 32 B/C | 34 | 35.5 | 26 | 61.5 |
| S | 6 | 34 B/C | 35 | 36.5 | 27 | 63 |
| M | 8 | 36 B/C | 36 | 37.5 | 28 | 64.5 |
| L | 10 | 36 C/D | 37 | 38.5 | 29 | 66 |
| L/XL | 12 | 38 C/D | 38.5 | 40 | 30.5 | 67.5 |
| XL | 14 | 40 C/D | 40 | 41.5 | 32 | 69 |
US Bikini tops
| Brand Size | USA | US Cup Size | Under Bust (in) | Bust (in) |
|---|---|---|---|---|
| XS | 2 | 30 A/B | 27.5 | 33 |
| XS/S | 4 | 32 B/C | 28.5 | 34 |
| S | 6 | 34 B/C | 29.5 | 35 |
| M | 8 | 36 B/C | 30.5 | 36 |
| L | 10 | 36 C/D | 31.5 | 37 |
| L/XL | 12 | 38 C/D | 33 | 38.5 |
| XL | 14 | 40 C/D | 34.5 | 40 |
US Bikini bottoms
| Brand Size | USA | Hip (in) | Waist (in) |
|---|---|---|---|
| XS | 2 | 34.5 | 25 |
| XS/S | 4 | 35.5 | 26 |
| S | 6 | 36.5 | 27 |
| M | 8 | 37.5 | 28 |
| L | 10 | 38.5 | 29 |
| L/XL | 12 | 40 | 30.5 |
| XL | 14 | 41.5 | 32 |
Share
