1
/
of
3
Cherokee
Cherokee Women's Workwear Elastic Waist Cargo Scrubs Pant, White, 5X-Large
Cherokee Women's Workwear Elastic Waist Cargo Scrubs Pant, White, 5X-Large
Regular price
$18.41 USD
Regular price
$24.55 USD
Sale price
$18.41 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
About this item
- Tapered leg
- Cargo and cell pocket
Cherokee Size Chart
US SCRUBS PANT- REGULAR & PLUS
| Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XX-Small | 2 | 25 - 26 | 34 - 35 | 30 |
| X-Small | 4-6 | 27 - 28 | 36 - 37 | 30 |
| Small | 8-10 | 29 - 30 | 38 - 39 | 30 |
| Medium | 12-14 | 31 - 33 | 40 - 42 | 30 |
| Large | 16-18 | 34 - 36 | 43 - 45 | 30 |
| X-Large | 20-22 | 37 - 39 | 46 - 48 | 30 |
| XX-Large | 24-26 | 40 - 43 | 49 - 52 | 30 |
| 3X-Large | 28-30 | 44 - 47 | 53 - 56 | 30 |
| 4X-Large | 32-34 | 48 - 51 | 57 - 60 | 30 |
| 5X-Large | 34-38 | 52 - 55 | 61 - 64 | 30 |
| XX-Large Plus | 24-26 | 40 - 43 | 49 - 52 | 30 |
| 3X-Large Plus | 28-30 | 44 - 47 | 53 - 56 | 30 |
| 4X-Large Plus | 32-34 | 48 - 51 | 57 - 60 | 30 |
| 5X-Large Plus | 34-38 | 52 - 55 | 61 - 64 | 30 |
US SCRUB PANT- PETITE
| Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XX-Small Petite | 2 | 25 - 26 | 34 - 35 | 27.5 |
| X-Small Petite | 4-6 | 27 - 28 | 36 - 37 | 27.5 |
| Small Petite | 8-10 | 29 - 30 | 38 - 39 | 27.5 |
| Medium Petite | 12-14 | 31 - 33 | 40 - 42 | 27.5 |
| Large Petite | 16-18 | 34 - 36 | 43 - 45 | 27.5 |
| X-Large Petite | 20-22 | 37 - 39 | 46 - 48 | 27.5 |
| XX-Large Petite | 24-26 | 40 - 43 | 49 - 52 | 27.5 |
| 3X-Large Petite | 28-30 | 44 - 47 | 53 - 56 | 27.5 |
| 4X-Large Petite | 32-34 | 48 - 51 | 57 - 60 | 27.5 |
| 5X-Large Petite | 34-38 | 52 - 55 | 61 - 64 | 27.5 |
| XX-Large Plus Petite | 24-26 | 40 - 43 | 49 - 52 | 27.5 |
| 3X-Large Plus Petite | 28-30 | 44 - 47 | 53 - 56 | 27.5 |
US SCRUB PANT- TALL
| Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XX-Small Tall | 2 | 25 - 26 | 34 - 35 | 33 |
| X-Small Tall | 4-6 | 27 - 28 | 36 - 37 | 33 |
| Small Tall | 8-10 | 29 - 30 | 38 - 39 | 33 |
| Medium Tall | 12-14 | 31 - 33 | 40 - 42 | 33 |
| Large Tall | 16-18 | 34 - 36 | 43 - 45 | 33 |
| X-Large Tall | 20-22 | 37 - 39 | 46 - 48 | 33 |
| XX-Large Tall | 24-26 | 40 - 43 | 49 - 52 | 33 |
| 3X-Large Tall | 28-30 | 44 - 47 | 53 - 56 | 33 |
| 4X-Large Tall | 32-34 | 48 - 51 | 57 - 60 | 33 |
| 5X-Large Tall | 34-38 | 52 - 55 | 61 - 64 | 33 |
Share
