1
/
of
2
Arena
ARENA Water Light Drop Back MaxLife One Piece Swimsuit, Orange - Black, 28
ARENA Water Light Drop Back MaxLife One Piece Swimsuit, Orange - Black, 28
Regular price
$54.00 USD
Regular price
$72.00 USD
Sale price
$54.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Description
The Arena Water Light Drop Back One Piece FL will make your bubbles colorful. This incredibly durable suit is fabricated from the innovative MaxLife fabric, rated to give you over 240 hours of chlorine resisting performance. This suit features a medium cut and light drop back to provide additional coverage and comfort.
Product Features:
- Arena MaxLife: 100% Polyester and PBT construction
- Front lining
- Medium cut leg
- Light-Drop back
- Quick drying, 50+ UV sun protection
ARENA Size Chart
US BODY MEASUREMENTS
| Brand Size | Waist (in) | Hip (in) | Height (in) |
|---|---|---|---|
| 26 | 22.8 | 34.3 | 64.2 |
| 28 | 24.8 | 34.6 | 65 |
| 30 | 25.6 | 35.4 | 65.4 |
| 32 | 27.6 | 37.4 | 66.1 |
| 34 | 29.5 | 39.4 | 66.9 |
| 36 | 31.5 | 41.3 | 67.7 |
| 38 | 33.5 | 43.3 | 68.5 |
| 40 | 35.4 | 45.3 | 69.3 |
| 42 | 37.4 | 47.2 | 70.1 |
| 44 | 39.4 | 49.2 | 70.1 |
| 46 | 41.3 | 51.2 | 70.1 |
| 48 | 43.3 | 53.1 | 70.9 |
US RACE SUITS
| Brand Size | Waist (in) | Hip (in) |
|---|---|---|
| 22 | 24.4 - 26 | 31.5 - 33.5 |
| 24 | 26 - 27.6 | 33.5 - 35.4 |
| 26 | 27.6 - 29.1 | 35.4 - 37.4 |
| 28 | 29.1 - 30.7 | 37.4 - 39.4 |
| 30 | 30.7 - 32.3 | 39.4 - 41.3 |
| 32 | 32.3 - 33.9 | 41.3 - 43.3 |
| 34 | 33.9 - 34.6 | 43.3 - 45.3 |
Share
