1
/
of
8
adidas
adidas Men's X9000l2 Running Shoes, US 11, Black/Matte Silver/Signal Green
adidas Men's X9000l2 Running Shoes, US 11, Black/Matte Silver/Signal Green
Regular price
$42.84 USD
Regular price
$51.41 USD
Sale price
$42.84 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
About this item
- adidas mens Running Shoe
Product details
- Care instructions: Machine Wash
- Sole material: Synthetic
- Closure type: Pull-On
- Water resistance level: Not Water Resistant
adidas Size Chart
US Men's Sneakers
| Brand Size | UK Size | Heel to toe (in) |
|---|---|---|
| 4 | 3.5 | 8.7 |
| 4.5 | 4 | 8.9 |
| 5 | 4.5 | 9 |
| 5.5 | 5 | 9.2 |
| 6 | 5.5 | 9.4 |
| 6.5 | 6 | 9.5 |
| 7 | 6.5 | 9.7 |
| 7.5 | 7 | 9.8 |
| 8 | 7.5 | 10 |
| 8.5 | 8 | 10.2 |
| 9 | 8.5 | 10.4 |
| 9.5 | 9 | 10.5 |
| 10 | 9.5 | 10.7 |
| 10.5 | 10 | 10.9 |
| 11 | 10.5 | 11 |
| 11.5 | 11 | 11.2 |
| 12 | 11.5 | 11.3 |
| 12.5 | 12 | 11.5 |
| 13 | 12.5 | 11.7 |
| 13.5 | 13 | 11.9 |
| 14 | 13.5 | 12 |
| 14.5 | 14 | 12.2 |
| 15 | 14.5 | 12.4 |
| 16 | 15 | 12.7 |
| 17 | 16 | 13 |
| 18 | 17 | 13.3 |
| 19 | 18 | 13.7 |
| 20 | 19 | 14 |
Share
